2011 Rankings Released
MAISA's 2011 rankings were just released, with Columbia placing 13th overall in our division, and with our women's team placing 9th overall in our divisision. Congrulations for all of the hard work! The top 15 teams in co-ed and women's for our division are included below for reference:
Co-ed:
| Rank | Team |
| 1 | Georgetown |
| 2 | St. Mary's |
| 3 | Hobart and William Smith |
| 4 | Navy |
| 5 | Old Dominion |
| 6 | New York Maritime |
| 7 | Penn |
| 8 | Washington College |
| 9 | Cornell |
| 10 | King's Point |
| 11 | Fordham |
| 12 | George Washington University |
| 13 | Columbia |
| 14 | University of Virginia |
| 15 | Christopher Newport University |
Women's:
| Rank | Team |
| 1 | Hobart and William Smith |
| 2 | Georgetown |
| 3 | St. Mary's |
| 4 | Navy |
| 5 | Old Dominion |
| 6 | Cornell |
| 7 | Fordham |
| 8 | New York Maritime |
| 9 | Columbia |
| 10 | Penn |
| 11 | Washington College |
| 12 | King's Point |
| 13 | George Washington University |
| 14 | Salisbury |
| 15 | Princton |
